The Defense Working Group on Nondestructive Testing (DWGNDT) is an annual meeting led by an elected Steering Committee (volunteers) which has proven to serve as an excellent vehicle for the exchange of information, problem solving and new technology implementation among all DoD activities since 1951. The DWGNDT is a working meeting of engineers, scientists, technicians and managers from all U.S. Government activities who have the responsibility for development or application of NDT methods in research, engineering, maintenance, repair and quality assurance. The Nondestructive Testing field is vital in safely prolonging the life cycle of aging ships, vehicles, ordinance, aircraft and all associated equipment in support of the warfighter. This meeting is a proven cost-effective way of avoiding duplication of effort, research data sharing, problem solving, and costly mistake avoidance.
Sunday: August 16th (Travel Day)
| Time | Event | Location |
| 1600 – 1800 | Registration | Skylight Court |
| 1800 – 2100 | Meet and Great with Introductions and Vendor Displays | East and West Promenande |
Monday: August 17th
| Time | Event | Room | Instructor |
| 0700-0800 | Registration | Skylight Court | |
| 0800-1200 | Introduction to Digital (neutron)Radiography and Data Pre-Processing | Citizen ABC | Hassina Bilheux/Jean Bilheux (Oak Ridge National Laboratory) |
| NDT Refresher (ET/MT) | Texas AB | Sean Gnehm (Redstone) | |
| Phased Array Basics | Texas CD | Jay Norman and Stephan Coutour (Evident Scientific) | |
| Introduction to Eddy Current Testing | Continental | Jerry Park (Zetec) | |
| 1215-1315 | Lunch | Crystal D | |
| 1300-1700 | Advanced Digital Processing | Citizens ABC | Jean Bilheux(lead)/Hassina Bilheux (Oak Ridge National Laboratory) |
| NDT Refresher (UT/PT) | Texas AB | Sean Gnehm (Redstone) | |
| Advanced PAUT: Aerospace Inspection Applications | Texas CD | Jay Norman and Stephan Coutour (Evident Scientific) | |
| Advanced PAUT: Weld Inspection Applications |
Crystal A | Will Haworth (Sonatest) | |
| Eddy Current Array Inspection: Advanced | Continental | Yassine Warid (Eddyfi Technologies) |
Tuesday: August 18th
| Time | Event | Room | Instructor |
| 0700-0800 | Speakers Meeting | Crystal A | |
| 0800-1000 | Auditing NDT Programs | Citizens ABC | Scott McClain (Picatinny) |
| DR Training: Process Control Theory |
Texas AB | George Hodges | |
| Introduction to Ultrasonics, Ultrasonic Resonance & Eddy Current Inspection | Texas CD | Larry Culbertson (NDT Solutions) | |
| 1000-1015 | Break | West Promenade | |
| 1015-1215 | NDT Program Management | Citizens ABC | Karen Bruer |
| DR Training: Process Control Application |
Texas AB | Elijah Ireland (Picatinny) | |
| Situational Applications & Software Presentation | Texas CD | Bryan Culbertson (NDT Solutions) | |
| 1215-1315 | Lunch | Crystal D | |
| 1315-1345 | Welcome Address DWGNDT Past, Present, and Future |
Crystal AB |
Presenter Ian Hawkins |
| 1345-1415 | How to not get Duped by Fancy CT Pictures | Crystal AB | Nicholas Shrawder (NSWC Carderock) |
| 1415-1445 | X-ray Computed Tomography and Machine Learning | Crystal AB | John Miers (Sandia National Laboratories) |
| 1445-1515 | Management of NDT Records | Crystal AB | Greg Mohr (Serco) |
| 1515-1530 | Break | West Promenade | |
| 1530-1600 | High-Energy X-Ray CT for Inspection of Large Fully Assembled Rocket Motors and Munitions: Overcoming the Challenge of Detecting Critical Small Defects | Crystal AB | Cameron Lemmer (PH-NSI) |
| 1600-1630 | DICONDE Practice for Secondary Capture | Crystal AB | Vanditha Mukund (NanoArk) |
| 1630-1700 | Next Generation CT for Defense Manufacturing Applications | Crystal AB | Wes Wren (VJT) |
| 1700-1730 | Computed Laminography | Crystal AB | Joshua Handley and Brett Davis |
| 1730-1800 | Simulating Defect Detectability with Computed Tomography Based Digital Twins | Crystal AB | Kyle Stoll (Nikon) |
Wednesday: August 19th (open sessions)
| Time | Event | Room | Presenter |
| 0700-0800 | Speakers Meeting | Crystal A | Edward Jimenez, Karen Bruer |
| 0800-0830 | NDI Specimens | Crystal AB | Victoria Kramb(Air Force) |
| 0830-0900 | Impact Resonance Testing for Turbine Blades | Crystal AB | Greg Weaver (Equipcon) |
| 0900-0930 | Comparison of DDA, CR, and Film Performance in NAVSEA applications | Crystal AB | Griffin Jones (Penn State Applied Research Lab) |
| 0930-1000 | From the Depot to the Field: Validation of Elastomeric Imaging for Sustainment | Crystal AB | Kimo Johnson (Gelsight) |
| 1000-1015 | Break | West Promenande | |
| 1015-1045 | In Situ Ultrasonic Inspection of Legacy Hydraulic Steel Structures: Capabilities and Limits |
Crystal AB | Martin Schultz (Army – Vicksburg) |
| 1045-1115 | Enhancing Inspection Reliability via Collaborative Robotics | Crystal AB | Nate Blackman (LoneStar NDE Innovations) |
| 1115-1145 | Presentation Withdrawn | Crystal AB | n/a |
| 1145-1315 | Machine Learning and Digital Twins in NDT | Crystal AB | Dirk Steiner (Pinnacle Xray) |
| 1215-1315 | Lunch | Crystal D | |
| 1315-1345 | Using Quantification Cards to Accelerate Personnel | Crystal AB | Mike Turnbo (Ooga) |
| 1345-1415 | Accelerated Training for Defense Manufacturing | Crystal AB | Phil Bower (ATDM) |
| 1415-1445 | NAS 410 Rev 6 Updates | Crystal AB | Scott McClain (Picatinny) |
| 1445-1515 | Depth Encoded Eddy Current Bolt Hole Inspection for Multilayer Aircraft Structures | Crystal AB | Sergio Grond (Eddyfi) |
| 1515-1530 | Break | West Promenade | |
| 1530-1600 | Eddy Current Digital Twin Benchmark | Crystal AB | Kyle Rose (Picatinny) |
| 1600-1630 | Applications of Full Matrix Capture (FMC) Ultrasound | Crystal AB | Steven Younghouse (BWXT) |
| 1630-1700 | Ultrasonic Mode Imaging | Crystal AB | Dr. Steve Ziola (Antech Systems) |
| 1700-1730 | Curved Structures | Crystal AB | Will Haworth (Sonatest) |
| 1730-1800 | Wednesday Closing Remarks | Crystal AB | Ian Hawkins -63rd DWGNDT Chair |
Thursday: August 20th
| Time | Event | Room | Moderator |
| 0700-0800 | Registration – See Steering Committee Member | N/A | |
| 0800-1000 | Corporate Navy Regional Maintenance Center Written Practice Revision (CLOSED SESSION) | Continental | Maura Ruppert (US Navy NOB) |
| Tri-service Service Manual | Texas AB | (US Air Force) | |
| Standards/Code Review and Updated Recommendations/Requests | Citizens ABC | Scott McClain (US Army Picatinny) | |
| Emerging Technologies | Texas CD | John Miers (Sandia National Laboratory) | |
| 1000-1015 | Break | West Promenade | |
| 1015-1200 | Navy Regional Maintenance Center Initiative for Enterprise Wide KTR Procedure Review Acceptance | Crystal AB | Mike Kubicki (US Navy MARMC) |
| Tri-service Service Manual | Texas AB | (US Air Force) | |
| Standards/Code Review and Updated Recommendations/Requests | Citizens ABC | Scott McClain (US Army Picatinny) | |
| Emerging Technologies | Texas CD | John Miers (Sandia National Lab) | |
| 1215-1315 | Lunch | Crystal D | |
| 1315-1515 | Examiner Development | Citizens ABC | Karen Bruer (USN Retired) |
| Aircraft NDT (MV22 and MV75) |
Texas AB | Sean Gnehm (Army Redstone) | |
| Recruitment and Retention of NDT Personnel | Texas DC | Kyle Rose (Army Picatinny) | |
| 1515-1530 | Break | West Promenade | |
| 1500-1700 | Navy Breakout | Crystal A | Nate Peddy (US Navy) |
| Air Force Breakout | Texas AB | Walter Matulewicz (US Air Force) | |
| Army Breakout | Citizens ABC | Elijah Ireland (Army Picatinny) | |
| DoE Breakout | Texas CD | Edward Jimenez(Sandia National Lab) | |
| 1700-1800 | Problems in NDT | Citizens ABC | Ian Hawkins (US Navy) |
Friday: August 21st
| Time | Event | Room | Speaker |
| 0800-1000 | Review of Breakout Meeting Discussions and Agreed Upon Follow on Actions | Crystal AB |
Scott McClain – Standards Emerging Technologies – John Miers Recruitment and Retentions – Kyle Rose Aircraft – Sean Gnehm Army – Elijah Ireland Air Force – Walter Matulewicz Navy – Nate Peddy DoE – Edward Jimenez Problems in NDT – Ian Hawkins |
| 1000-1015 | Break | TBA | |
| 1015-1200 | Final Remarks and Closing | Crystal AB | Ian Hawkins Scott McClain |